<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carroll Media Services Inc.</title>
	<atom:link href="http://www.carrollmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carrollmedia.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 14:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DOOH lets NYC subway station go to the dogs</title>
		<link>http://www.carrollmedia.com/2012/05/dooh-lets-nyc-subway-station-go-to-the-dogs/</link>
		<comments>http://www.carrollmedia.com/2012/05/dooh-lets-nyc-subway-station-go-to-the-dogs/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:23:26 +0000</pubDate>
		<dc:creator>gcarroll</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=813</guid>
		<description><![CDATA[<p>As I recall some of the messages from the TAB/OAAA conference last week in Miami, a recurrent &#8220;wish list&#8221; for the future of OOH included campaigns that had technology, engagement, and social media.  This campaign for Nestle Purina&#8217;s Beneful dog food certainty mixes all these elements in a fun and impactful DOOH execution. Kudos to CBS outdoor, Inwindow, and all who were involved on the client side.</p>
<p><a href="http://www.digitalsignagetoday.com/article/194141/Fetch-DOOH-lets-NYC-subway-station-go-to-the-dogs-Video?goback=%2Egde_57823_member_113825858">http://www.digitalsignagetoday.com/article/194141/Fetch-DOOH-lets-NYC-subway-station-go-to-the-dogs-Video?goback=%2Egde_57823_member_113825858</a></p>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<p>As I recall some of the messages from the TAB/OAAA conference last week in Miami, a recurrent &#8220;wish list&#8221; for the future of OOH included campaigns that had technology, engagement, and social media.  This campaign for Nestle Purina&#8217;s Beneful dog food certainty mixes all these elements in a fun and impactful DOOH execution. Kudos to CBS outdoor, Inwindow, and all who were involved on the client side.</p>
<p><a href="http://www.digitalsignagetoday.com/article/194141/Fetch-DOOH-lets-NYC-subway-station-go-to-the-dogs-Video?goback=%2Egde_57823_member_113825858">http://www.digitalsignagetoday.com/article/194141/Fetch-DOOH-lets-NYC-subway-station-go-to-the-dogs-Video?goback=%2Egde_57823_member_113825858</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/05/dooh-lets-nyc-subway-station-go-to-the-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAB/OAAA Conference in Miami</title>
		<link>http://www.carrollmedia.com/2012/05/taboaaa-conference-in-miami/</link>
		<comments>http://www.carrollmedia.com/2012/05/taboaaa-conference-in-miami/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:15:55 +0000</pubDate>
		<dc:creator>gcarroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=805</guid>
		<description><![CDATA[<p>Carroll Media Services was just one of hundreds of companies represented at the 2012 TAB/OAAA conference in Miami last week, where attendance exceeded expectations according to the TAB.   There was a variety of interesting speakers, sessions on multiple topics, the OBIE awards, and a formal unveiling of the new OOH logo and branding initiative.  CMS is excited about being in our 20th year of service in the OOH industry and seeing the momentum for OOH coming out of this conference .  For more information&#8230; <a href="http://www.carrollmedia.com/2012/05/taboaaa-conference-in-miami/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Carroll Media Services was just one of hundreds of companies represented at the 2012 TAB/OAAA conference in Miami last week, where attendance exceeded expectations according to the TAB.   There was a variety of interesting speakers, sessions on multiple topics, the OBIE awards, and a formal unveiling of the new OOH logo and branding initiative.  CMS is excited about being in our 20th year of service in the OOH industry and seeing the momentum for OOH coming out of this conference .  For more information on the conference, vist the OAAA facebook page:</p>
<p><a href="http://www.facebook.com/pages/Outdoor-Advertising-Association-of-America-Inc/76716775210">http://www.facebook.com/pages/Outdoor-Advertising-Association-of-America-Inc/76716775210</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/05/taboaaa-conference-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carroll Media&#8217;s In-StoreTrak Service Checks 250+ Stores</title>
		<link>http://www.carrollmedia.com/2012/04/carroll-medias-in-storetrak-service-checks-250-stores/</link>
		<comments>http://www.carrollmedia.com/2012/04/carroll-medias-in-storetrak-service-checks-250-stores/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:53:52 +0000</pubDate>
		<dc:creator>rvirden</dc:creator>
				<category><![CDATA[In-StoreTrak News]]></category>
		<category><![CDATA[Bashas]]></category>
		<category><![CDATA[Brookshires]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[Marsh]]></category>
		<category><![CDATA[Pharmacy Display Network]]></category>
		<category><![CDATA[Price Chopper]]></category>
		<category><![CDATA[Savemart]]></category>
		<category><![CDATA[Schnucks]]></category>
		<category><![CDATA[Shelf Tags]]></category>
		<category><![CDATA[Vestcom]]></category>
		<category><![CDATA[Wakefern]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=791</guid>
		<description><![CDATA[<p><a href="http://www.carrollmedia.com/wp-content/uploads/2012/04/ShopRite.jpg"><img class="alignleft size-medium wp-image-792" style="margin-left: 10px; margin-right: 10px;" title="ShopRite" src="http://www.carrollmedia.com/wp-content/uploads/2012/04/ShopRite-300x186.jpg" alt="" width="300" height="186" /></a>Carroll Media Services&#8217; In-StoreTrak division recently audited over 250 stores during a 10 day window for a national health organization&#8217;s marketing program.  The chains included Bashas, Brookshires, Lowes, Marsh, Price Chopper, Savemart, Schnucks, and Wakefern/ShopRite.  CMS Field Professionals checked for various in-store marketing and promotional materials for the advertiser including <a href="http://www.vestcom.com/index.php" target="_blank">Vestcom</a> shelf tags and <a href="http://www.frontmark.com/" target="_blank">Frontline Pharmacy Display Network</a> displays.   On time posting and other compliance issues were components of the store checks.</p>
<p>Carroll Media Services&#8230; <a href="http://www.carrollmedia.com/2012/04/carroll-medias-in-storetrak-service-checks-250-stores/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carrollmedia.com/wp-content/uploads/2012/04/ShopRite.jpg"><img class="alignleft size-medium wp-image-792" style="margin-left: 10px; margin-right: 10px;" title="ShopRite" src="http://www.carrollmedia.com/wp-content/uploads/2012/04/ShopRite-300x186.jpg" alt="" width="300" height="186" /></a>Carroll Media Services&#8217; In-StoreTrak division recently audited over 250 stores during a 10 day window for a national health organization&#8217;s marketing program.  The chains included Bashas, Brookshires, Lowes, Marsh, Price Chopper, Savemart, Schnucks, and Wakefern/ShopRite.  CMS Field Professionals checked for various in-store marketing and promotional materials for the advertiser including <a href="http://www.vestcom.com/index.php" target="_blank">Vestcom</a> shelf tags and <a href="http://www.frontmark.com/" target="_blank">Frontline Pharmacy Display Network</a> displays.   On time posting and other compliance issues were components of the store checks.</p>
<p>Carroll Media Services also monitors over 50 chains every month for the <a href="http://p2pi.org/" target="_blank">Path to Purchase Institute</a> as well as checking various elements and recording data for advertisers, agencies, and consumer package good companies. Previous audits verified compliance or recorded details on digital OOH, QR codes, in-store media/POP, SKU&#8217;s, adjacent competitors, share of shelf, and execution of specialty displays. Since the Carroll Media Network covers 94 markets in North America, the In-StoreTrak service can cover most regional and national retail chains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/04/carroll-medias-in-storetrak-service-checks-250-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital OOH Media (DOOH) Continues to Expand</title>
		<link>http://www.carrollmedia.com/2012/04/digital-ooh-media-dooh-continues-to-expand/</link>
		<comments>http://www.carrollmedia.com/2012/04/digital-ooh-media-dooh-continues-to-expand/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:01:14 +0000</pubDate>
		<dc:creator>gcarroll</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=775</guid>
		<description><![CDATA[<p>Maybe you saw the article Carroll Media shared  on 3/26/12 that focused on various new/expanded  DOOH networks coming soon  in NYC on phone kiosks, subway entrances (Urban Panels), and &#8220;On the Go&#8221; travel Stations.</p>
<p>Now just a few weeks later, here is an article that illustrates even more new DOOH applications in the works. ShowMedia, a research customer of Carroll Media Research, Outcast, El Media, and AccentHealth have  innovative applications hitting the streets per this article.  These are interesting and innovative applications for the industry to be&#8230; <a href="http://www.carrollmedia.com/2012/04/digital-ooh-media-dooh-continues-to-expand/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Maybe you saw the article Carroll Media shared  on 3/26/12 that focused on various new/expanded  DOOH networks coming soon  in NYC on phone kiosks, subway entrances (Urban Panels), and &#8220;On the Go&#8221; travel Stations.</p>
<p>Now just a few weeks later, here is an article that illustrates even more new DOOH applications in the works. ShowMedia, a research customer of Carroll Media Research, Outcast, El Media, and AccentHealth have  innovative applications hitting the streets per this article.  These are interesting and innovative applications for the industry to be aware of.  We will keep posting DOOH updates, as our research and compliance projects continue to expand in this space.</p>
<p><a href="http://www.mediapost.com/publications/article/171949/dooh-space-expands-wynn-las-vegas-to-gas-station.html?edition=45466">http://www.mediapost.com/publications/article/171949/dooh-space-expands-wynn-las-vegas-to-gas-station.html?edition=45466</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/04/digital-ooh-media-dooh-continues-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OAAA Reveals a New Look and Messaging for the OOH Industry</title>
		<link>http://www.carrollmedia.com/2012/04/the-oaaa-reveals-a-new-look-and-messaging-for-the-ooh-industry/</link>
		<comments>http://www.carrollmedia.com/2012/04/the-oaaa-reveals-a-new-look-and-messaging-for-the-ooh-industry/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:00:48 +0000</pubDate>
		<dc:creator>gcarroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=767</guid>
		<description><![CDATA[<p>Yesterday via webinar, the OAAA revealed a look at the new brand guidelines for OOH, which will serve as the core industry tool to help align positioning, branding, and messaging.  Carroll Media Services applauds the OAAA&#8217;s efforts in conducting extensive research to determine  a strategy to move the Out-of-Home media industry forward and secure more of the advertising media pie.  The new OOH brand will officially launch on May 1 in Miami at the <a href="http://tabonline.com/2012conference/#">TAB/OAAA Conference and Marketing Expo</a> .<br />
 </p>
<p>Check out&#8230; <a href="http://www.carrollmedia.com/2012/04/the-oaaa-reveals-a-new-look-and-messaging-for-the-ooh-industry/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday via webinar, the OAAA revealed a look at the new brand guidelines for OOH, which will serve as the core industry tool to help align positioning, branding, and messaging.  Carroll Media Services applauds the OAAA&#8217;s efforts in conducting extensive research to determine  a strategy to move the Out-of-Home media industry forward and secure more of the advertising media pie.  The new OOH brand will officially launch on May 1 in Miami at the <a href="http://tabonline.com/2012conference/#">TAB/OAAA Conference and Marketing Expo</a> .<br />
<!--[if !supportLineBreakNewLine]--> <!--[endif]--></p>
<p>Check out their Facebook page for more info and a peak at the new logo.</p>
<p><a href="http://www.facebook.com/OOHTakeAnotherLook">http://www.facebook.com/OOHTakeAnotherLook</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/04/the-oaaa-reveals-a-new-look-and-messaging-for-the-ooh-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Elements Recommended for &#8220;A Blueprint for OOH Engagement&#8221;</title>
		<link>http://www.carrollmedia.com/2012/03/additional-elements-recommended-for-a-blueprint-for-ooh-engagement/</link>
		<comments>http://www.carrollmedia.com/2012/03/additional-elements-recommended-for-a-blueprint-for-ooh-engagement/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:23:22 +0000</pubDate>
		<dc:creator>rvirden</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[OutdoorAdTrak News]]></category>
		<category><![CDATA[Activation]]></category>
		<category><![CDATA[AdStruck]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[Post Buy Audit]]></category>
		<category><![CDATA[Pre-Ride]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=758</guid>
		<description><![CDATA[<p>I recently came across a positive article on<a title="AdStruck" href="http://adstruc.com/" target="_blank"> AdStruck</a>&#8216;s blog article titled, &#8220;<a title="A Blueprint for OOH Engagement" href="http://news.adstruc.com/post/20012122621/a-blueprint-for-ooh-engagement" target="_blank">A Blueprint for OOH Engagement</a>&#8220;.  In the article the author cites the key elements as Media, Activation, Contribution, and Measurement for an OOH campaign.</p>
<p>I agree with the author&#8217;s approach except I think there are two elements that are missing:</p>
<ol>
<li>A Pre-Ride of available OOH locations will assist the media planners in selecting the best possible locations</li></ol><p>&#8230; <a href="http://www.carrollmedia.com/2012/03/additional-elements-recommended-for-a-blueprint-for-ooh-engagement/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I recently came across a positive article on<a title="AdStruck" href="http://adstruc.com/" target="_blank"> AdStruck</a>&#8216;s blog article titled, &#8220;<a title="A Blueprint for OOH Engagement" href="http://news.adstruc.com/post/20012122621/a-blueprint-for-ooh-engagement" target="_blank">A Blueprint for OOH Engagement</a>&#8220;.  In the article the author cites the key elements as Media, Activation, Contribution, and Measurement for an OOH campaign.</p>
<p>I agree with the author&#8217;s approach except I think there are two elements that are missing:</p>
<ol>
<li>A Pre-Ride of available OOH locations will assist the media planners in selecting the best possible locations that meet their target audience and quality standards.</li>
<li>There is no proof of performance or post-buy audit component to the blueprint.  The best OOH plan/blueprint &#8211; even with exceptional creative and engagement tools &#8211; can be deficient and affect measurements if there  are performance issues.  In the event there is low or missing contribution from the audience, there is no way to determine all causes without the information collected during a post-buy audit of the media &#8211; either by the advertiser/agent or a third-party.  An audit will measure actual performance of the campaign that will in turn bring light to issues that affected the contribution, measurements, and overall effectiveness of  the campaign.</li>
</ol>
<p>Carroll Media Services has provided both pre-ride evaluations and post buy audits since 1993 through our <a title="OutdoorAdTrak" href="http://www.carrollmedia.com/services/outdooradtrak/" target="_blank">OutdoorAdTrak</a> service. Our clients at Carroll Media Services understand that individual site selection and the monitoring of the post-buy process is an important key to insuring that all the locations – even with the best creative and engagement tools – are working for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/03/additional-elements-recommended-for-a-blueprint-for-ooh-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionsgate Marketing Strategy for Hunger Games Delivers Big</title>
		<link>http://www.carrollmedia.com/2012/03/lionsgate-marketing-strategy-for-hunger-games-delivers-big/</link>
		<comments>http://www.carrollmedia.com/2012/03/lionsgate-marketing-strategy-for-hunger-games-delivers-big/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:40:17 +0000</pubDate>
		<dc:creator>rvirden</dc:creator>
				<category><![CDATA[Audit News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[OutdoorAdTrak News]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=720</guid>
		<description><![CDATA[<p>The release of the movie &#8220;Hunger Games&#8221; by Lionsgate has captured the attention of the media across the country.  Hunger Games has broken many box office records including  third-best debut in North American box office history, the biggest March opening ever, largest ticket pre-sales, and the  the highest-grossing movie in the history of Lionsgate.</p>
<p>During an interview with Betty Liu on Bloomberg Television&#8217;s &#8220;In the Loop,&#8221; Porter Bibb, managing partner at Mediatech Capital Partners LLC, indicated that the marketing campaign for Hunger Games is &#8220;One of&#8230; <a href="http://www.carrollmedia.com/2012/03/lionsgate-marketing-strategy-for-hunger-games-delivers-big/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The release of the movie &#8220;Hunger Games&#8221; by Lionsgate has captured the attention of the media across the country.  Hunger Games has broken many box office records including  third-best debut in North American box office history, the biggest March opening ever, largest ticket pre-sales, and the  the highest-grossing movie in the history of Lionsgate.</p>
<p>During an interview with Betty Liu on Bloomberg Television&#8217;s &#8220;In the Loop,&#8221; Porter Bibb, managing partner at Mediatech Capital Partners LLC, indicated that the marketing campaign for Hunger Games is &#8220;One of the best marketing programs in show business&#8221; especially considering their modest marketing budget of 45 million.</p>
<p><a href="http://www.carrollmedia.com/">Carroll Media Services</a> has provided Out-of-Home media audits (<a href="http://www.carrollmedia.com/services/outdooradtrak/">OutdoorAdTrak</a>) and movie theater audits (<a href="http://www.carrollmedia.com/services/theatertrak/">TheaterTrak</a>) for Lionsgate  for several years, including outdoor advertising work on the Hunger Games campaign.</p>
<p><a href="http://www.bloomberg.com/video/88802212/">http://www.bloomberg.com/video/88802212/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/03/lionsgate-marketing-strategy-for-hunger-games-delivers-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wave of Digital Out-of-Home Media (DOOH) coming to NYC</title>
		<link>http://www.carrollmedia.com/2012/03/new-wave-of-digital-out-of-home-media-dooh-coming-to-nyc/</link>
		<comments>http://www.carrollmedia.com/2012/03/new-wave-of-digital-out-of-home-media-dooh-coming-to-nyc/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:24:00 +0000</pubDate>
		<dc:creator>gcarroll</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=714</guid>
		<description><![CDATA[<p><a href="http://www.mediapost.com/publications/article/170964/nyc-gets-dooh-overhaul.html">http://www.mediapost.com/publications/article/170964/nyc-gets-dooh-overhaul.html</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/article/170964/nyc-gets-dooh-overhaul.html">http://www.mediapost.com/publications/article/170964/nyc-gets-dooh-overhaul.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/03/new-wave-of-digital-out-of-home-media-dooh-coming-to-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Spotlight: Hartford Conneticut</title>
		<link>http://www.carrollmedia.com/2012/03/network-spotlight-hartford-conneticut/</link>
		<comments>http://www.carrollmedia.com/2012/03/network-spotlight-hartford-conneticut/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:02:34 +0000</pubDate>
		<dc:creator>rvirden</dc:creator>
				<category><![CDATA[Network News]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=707</guid>
		<description><![CDATA[<p><a href="http://www.carrollmedia.com/wp-content/uploads/2012/03/Jenn-Ford-1.jpg"><img class="alignleft size-medium wp-image-708" style="margin: 10px;" title="Jenn Ford - Hartford Connecticut" src="http://www.carrollmedia.com/wp-content/uploads/2012/03/Jenn-Ford-1-300x201.jpg" alt="" width="300" height="201" /></a>Jenn F. joined the Carroll Media Services Field Professional Team in 2006 and has been a great asset to the company ever since.</p>
<p>Jenn was born and raised in South Florida, graduating with honors from the University of Florida with a BS in Advertising.  When her now-husband was accepted to graduate school in Connecticut, they moved north.  She spent 5 years working as an outdoor Media Planner/Buyer and then a Production Manager at <a href="http://www.outofhomeamerica.com/" target="_blank">Out of Home America</a>.  She&#8230; <a href="http://www.carrollmedia.com/2012/03/network-spotlight-hartford-conneticut/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carrollmedia.com/wp-content/uploads/2012/03/Jenn-Ford-1.jpg"><img class="alignleft size-medium wp-image-708" style="margin: 10px;" title="Jenn Ford - Hartford Connecticut" src="http://www.carrollmedia.com/wp-content/uploads/2012/03/Jenn-Ford-1-300x201.jpg" alt="" width="300" height="201" /></a>Jenn F. joined the Carroll Media Services Field Professional Team in 2006 and has been a great asset to the company ever since.</p>
<p>Jenn was born and raised in South Florida, graduating with honors from the University of Florida with a BS in Advertising.  When her now-husband was accepted to graduate school in Connecticut, they moved north.  She spent 5 years working as an outdoor Media Planner/Buyer and then a Production Manager at <a href="http://www.outofhomeamerica.com/" target="_blank">Out of Home America</a>.  She has spent the last five years as the Traffic Manager and then Operations Manager at <a href="http://www.fathom.net/" target="_blank">Fathom</a>.</p>
<p>As a devoted mom to 19-month old Margeaux, balance is an important element in Jenn&#8217;s personal world, as well as her professional life. When not spending time with her growing family and her close-knit book club community, of which she helped establish seven years ago, Jenn&#8217;s downtime is spent in various formations of downward-facing dog as she devotes 200 hours towards yoga teacher training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/03/network-spotlight-hartford-conneticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carroll Media Inspects NCM Theater FirstLook Program</title>
		<link>http://www.carrollmedia.com/2012/03/carroll-media-inspects-ncm-theater-firstlook-program/</link>
		<comments>http://www.carrollmedia.com/2012/03/carroll-media-inspects-ncm-theater-firstlook-program/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:06:07 +0000</pubDate>
		<dc:creator>rvirden</dc:creator>
				<category><![CDATA[Audit News]]></category>
		<category><![CDATA[TheaterTrak News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pre-show]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=648</guid>
		<description><![CDATA[<p><a href="http://www.carrollmedia.com/wp-content/uploads/2012/03/DSC02582.jpg"><img class="alignleft size-medium wp-image-650" style="margin: 10px;" title="Regal Cinema" src="http://www.carrollmedia.com/wp-content/uploads/2012/03/DSC02582-300x182.jpg" alt="" width="300" height="182" /></a>Carroll Media Services recently completed a Digital OOH audit of over 500 theater screens over the course of two weekends. Conducted through CMS&#8217; <a href="http://www.carrollmedia.com/services/theatertrak/">TheaterTrak</a> service, the audit consisted of verifying the advertiser&#8217;s pre-show content for <a href="http://www.ncm.com/cinema-network">NationalCineMedia&#8217;s FirstLook</a> program played according to the contracted terms and that quality standards were maintained. Carroll Media Field Professionals also tallied the  number of patrons in each theater screen at the time the content played as well as the estimated percentage of patrons watching&#8230; <a href="http://www.carrollmedia.com/2012/03/carroll-media-inspects-ncm-theater-firstlook-program/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carrollmedia.com/wp-content/uploads/2012/03/DSC02582.jpg"><img class="alignleft size-medium wp-image-650" style="margin: 10px;" title="Regal Cinema" src="http://www.carrollmedia.com/wp-content/uploads/2012/03/DSC02582-300x182.jpg" alt="" width="300" height="182" /></a>Carroll Media Services recently completed a Digital OOH audit of over 500 theater screens over the course of two weekends. Conducted through CMS&#8217; <a href="http://www.carrollmedia.com/services/theatertrak/">TheaterTrak</a> service, the audit consisted of verifying the advertiser&#8217;s pre-show content for <a href="http://www.ncm.com/cinema-network">NationalCineMedia&#8217;s FirstLook</a> program played according to the contracted terms and that quality standards were maintained. Carroll Media Field Professionals also tallied the  number of patrons in each theater screen at the time the content played as well as the estimated percentage of patrons watching the content. Audits were conducted in New York, Atlanta, Chicago, Boston, and Los Angeles.</p>
<p>According to NCM&#8217;s <a href="http://www.ncm.com/">website</a>, their network encompasses more than 1,400 theaters and 18,600 theater screens, making it the largest of its kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/03/carroll-media-inspects-ncm-theater-firstlook-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

