<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carroll Media Services Inc.</title>
	<atom:link href="http://www.carrollmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carrollmedia.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facial Recognition Outdoor Advertising &#8211; &#8220;Minority Report&#8221; is no longer fiction</title>
		<link>http://www.carrollmedia.com/2012/02/facial-recognition-outdoor-advertising-minority-report-is-no-longer-fiction/</link>
		<comments>http://www.carrollmedia.com/2012/02/facial-recognition-outdoor-advertising-minority-report-is-no-longer-fiction/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:51:12 +0000</pubDate>
		<dc:creator>gcarroll</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=622</guid>
		<description><![CDATA[<p><a href="http://www.theatlantic.com/technology/archive/2012/02/the-bus-stop-that-knows-youre-a-lady/253365/">http://www.theatlantic.com/technology/archive/2012/02/the-bus-stop-that-knows-youre-a-lady/253365</a>&#8230; <a href="http://www.carrollmedia.com/2012/02/facial-recognition-outdoor-advertising-minority-report-is-no-longer-fiction/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/technology/archive/2012/02/the-bus-stop-that-knows-youre-a-lady/253365/">http://www.theatlantic.com/technology/archive/2012/02/the-bus-stop-that-knows-youre-a-lady/253365</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/02/facial-recognition-outdoor-advertising-minority-report-is-no-longer-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health &amp; Nutrition Common Theme in OOH Images Collected During February 2012</title>
		<link>http://www.carrollmedia.com/2012/02/health-nutrition-common-theme-in-ooh-images-collected-during-february-2012/</link>
		<comments>http://www.carrollmedia.com/2012/02/health-nutrition-common-theme-in-ooh-images-collected-during-february-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:40:50 +0000</pubDate>
		<dc:creator>rvirden</dc:creator>
				<category><![CDATA[OutdoorAdVault News]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=606</guid>
		<description><![CDATA[<p>A review of Out of Home images collected by Carroll Media Services&#8217; <a title="OutdoorAdVault" href="http://www.carrollmedia.com/outdooradvault-3/">OutdoorAdVault</a> database reveals that Health &#38; Nutrition were a common theme for the month of February 2012.   The <a title="OutdoorAdVault" href="http://www.carrollmedia.com/outdooradvault-2/">OutdoorAdVault</a> service collects over 1500 images each month from the top 24 markets in the US.  Health and Nutrition themed images from both In Store, Traditional, and Alternative Out of Home mediums were prevalent and noteworthy.  The predominant OOH mediums reviewed included Supermarket Shelf Talkers, Supermarket Floor Graphics, Bulletins, Transit &#8230; <a href="http://www.carrollmedia.com/2012/02/health-nutrition-common-theme-in-ooh-images-collected-during-february-2012/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A review of Out of Home images collected by Carroll Media Services&#8217; <a title="OutdoorAdVault" href="http://www.carrollmedia.com/outdooradvault-3/">OutdoorAdVault</a> database reveals that Health &amp; Nutrition were a common theme for the month of February 2012.   The <a title="OutdoorAdVault" href="http://www.carrollmedia.com/outdooradvault-2/">OutdoorAdVault</a> service collects over 1500 images each month from the top 24 markets in the US.  Health and Nutrition themed images from both In Store, Traditional, and Alternative Out of Home mediums were prevalent and noteworthy.  The predominant OOH mediums reviewed included Supermarket Shelf Talkers, Supermarket Floor Graphics, Bulletins, Transit Shelters, Posters, Digital Bulletins, and Gas Pump Toppers. Advertisers promoting Health and Nutrition included packaged food companies, fast food restaurants, coffee shops, gyms, medical services, and retail stores.</p>
<p><a title="OutdoorAdVault" href="http://www.carrollmedia.com/services/outdooradvault/">OutdoorAdVault</a> is a business to business service used for educational and research purposes with monthly subscriptions available through the <a title="Home" href="http://www.carrollmedia.com/">Carroll Media Services website</a>.  Two top line benefits of a subscription to this service is to see outdoor advertising trends as they occur across the country from month to month, as well as to research creative executions over several years &#8211; by brand, category, DMA, etc.</p>
<p>If you would like more information on an <a title="OutdoorAdVault" href="http://www.carrollmedia.com/outdooradvault-2/">OutdoorAdVault</a> subscription please contact  <a title="Contact Us" href="http://www.carrollmedia.com/contact-us/">Carroll Media Services</a>.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-14-606">

	<h3>Einstein Brothers, Bulletin Tri-Vision, Dallas, February 2012</h3>

	<div class="pic">
<a href="http://www.carrollmedia.com/wp-content/gallery/outdooradvault-february-2012/einsten-bros-bagelsdfwbultni-30-2nd02-16-12.jpg" title="" class="shutterset_outdooradvault-february-2012">
	<img alt="Einstein Brothers, Bulletin Tri-Vision, Dallas, February 2012" src="http://www.carrollmedia.com/wp-content/gallery/outdooradvault-february-2012/einsten-bros-bagelsdfwbultni-30-2nd02-16-12.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-501" href="http://www.carrollmedia.com/2012/02/health-nutrition-common-theme-in-ooh-images-collected-during-february-2012/?pid=501">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-469" href="http://www.carrollmedia.com/2012/02/health-nutrition-common-theme-in-ooh-images-collected-during-february-2012/?pid=469">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 42</div>
		<div class="ngg-imagebrowser-desc"><p></p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/02/health-nutrition-common-theme-in-ooh-images-collected-during-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind in your Mortgage?  Turn it into a Billboard.</title>
		<link>http://www.carrollmedia.com/2012/02/behind-in-your-mortgage-turn-it-into-a-billboard/</link>
		<comments>http://www.carrollmedia.com/2012/02/behind-in-your-mortgage-turn-it-into-a-billboard/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:17:36 +0000</pubDate>
		<dc:creator>gcarroll</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=601</guid>
		<description><![CDATA[<p><a href="http://www.mediapost.com/publications/article/167940/new-ooh-buy-mortgages-the-house-literally.html?edition=43516">http://www.mediapost.com/publications/article/167940/new-ooh-buy-mortgages-the-house-literally.html?edition=43516</a>&#8230; <a href="http://www.carrollmedia.com/2012/02/behind-in-your-mortgage-turn-it-into-a-billboard/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/article/167940/new-ooh-buy-mortgages-the-house-literally.html?edition=43516">http://www.mediapost.com/publications/article/167940/new-ooh-buy-mortgages-the-house-literally.html?edition=43516</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/02/behind-in-your-mortgage-turn-it-into-a-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Spotlight: Dallas Texas</title>
		<link>http://www.carrollmedia.com/2012/02/network-spotlight-dallas-texas/</link>
		<comments>http://www.carrollmedia.com/2012/02/network-spotlight-dallas-texas/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:10:55 +0000</pubDate>
		<dc:creator>rvirden</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Field Professional]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=592</guid>
		<description><![CDATA[<p><a href="http://www.carrollmedia.com/wp-content/uploads/2012/02/DSC_0322.jpg"><img class="alignleft size-medium wp-image-593" style="margin-right: 10px; margin-left: 10px;" title="Field Professional Keith H - Dallas TX" src="http://www.carrollmedia.com/wp-content/uploads/2012/02/DSC_0322-300x218.jpg" alt="" width="300" height="218" /></a>Keith H. joined the Carroll Media Services Field Professional Team in January 2009 and has been a valuable asset to the company ever since.  Keith was born and raised in the Dallas Texas area. He and his wife Cindy have six children and six grandchildren.</p>
<p>Keith has worked in the outdoor advertising industry for over 20 years in the areas of Print Production, Traditional, and Alternative OOH; as well as placed-based Digital for a number of different OOH companies.</p>
<p>He &#8230; <a href="http://www.carrollmedia.com/2012/02/network-spotlight-dallas-texas/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carrollmedia.com/wp-content/uploads/2012/02/DSC_0322.jpg"><img class="alignleft size-medium wp-image-593" style="margin-right: 10px; margin-left: 10px;" title="Field Professional Keith H - Dallas TX" src="http://www.carrollmedia.com/wp-content/uploads/2012/02/DSC_0322-300x218.jpg" alt="" width="300" height="218" /></a>Keith H. joined the Carroll Media Services Field Professional Team in January 2009 and has been a valuable asset to the company ever since.  Keith was born and raised in the Dallas Texas area. He and his wife Cindy have six children and six grandchildren.</p>
<p>Keith has worked in the outdoor advertising industry for over 20 years in the areas of Print Production, Traditional, and Alternative OOH; as well as placed-based Digital for a number of different OOH companies.</p>
<p>He currently lives on 12 acres outside of Dallas and has been a Volunteer Firefighter in their community for 12 years.  His family is also very active in their church and enjoys spending time with friends and family in their spare time (what little spare time they have!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/02/network-spotlight-dallas-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Revenue Predicted To Top $10B By 2020</title>
		<link>http://www.carrollmedia.com/2012/02/outdoor-revenue-predicted-to-top-10b-by-2020/</link>
		<comments>http://www.carrollmedia.com/2012/02/outdoor-revenue-predicted-to-top-10b-by-2020/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:34:13 +0000</pubDate>
		<dc:creator>gcarroll</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=576</guid>
		<description><![CDATA[<p><a title="Outdoor Revenue Predicted to Top $10B by 2020" href="http://www.mediapost.com/publications/article/166954/outdoor-revenue-predicted-to-top-10b-by-2020.html?edition=42924" target="_blank">http://www.mediapost.com/publications/article/166954/outdoor-revenue-predicted-to-top-10b-by-2020.html?edition=42924</a></p>
<p>&#160;&#8230; <a href="http://www.carrollmedia.com/2012/02/outdoor-revenue-predicted-to-top-10b-by-2020/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="Outdoor Revenue Predicted to Top $10B by 2020" href="http://www.mediapost.com/publications/article/166954/outdoor-revenue-predicted-to-top-10b-by-2020.html?edition=42924" target="_blank">http://www.mediapost.com/publications/article/166954/outdoor-revenue-predicted-to-top-10b-by-2020.html?edition=42924</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/02/outdoor-revenue-predicted-to-top-10b-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Advertising&#8217;s growth was second only to Internet advertising in 2011.</title>
		<link>http://www.carrollmedia.com/2012/01/outdoor-advertising-growth-was-second-only-to-internet-advertising-in-2011/</link>
		<comments>http://www.carrollmedia.com/2012/01/outdoor-advertising-growth-was-second-only-to-internet-advertising-in-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:08:57 +0000</pubDate>
		<dc:creator>gcarroll</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=568</guid>
		<description><![CDATA[<p><a href="https://www.oaaa.org/assets/archive/OutdoorOutlook_013012.pdf">https://www.oaaa.org/assets/archive/OutdoorOutlook_013012.pdf</a>&#8230; <a href="http://www.carrollmedia.com/2012/01/outdoor-advertising-growth-was-second-only-to-internet-advertising-in-2011/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.oaaa.org/assets/archive/OutdoorOutlook_013012.pdf">https://www.oaaa.org/assets/archive/OutdoorOutlook_013012.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/01/outdoor-advertising-growth-was-second-only-to-internet-advertising-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Baby Torsos on Digital Bus Shelters</title>
		<link>http://www.carrollmedia.com/2012/01/httpwww-adweek-comadfreakevian-brings-dancing-baby-torsos-digital-bus-shelters-134872/</link>
		<comments>http://www.carrollmedia.com/2012/01/httpwww-adweek-comadfreakevian-brings-dancing-baby-torsos-digital-bus-shelters-134872/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:47:13 +0000</pubDate>
		<dc:creator>gcarroll</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[http://www.adweek.com/adfreak/evian-brings-dancing-baby-torsos-digital-bus-shelters-134872]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=516</guid>
		<description><![CDATA[<p>A clever and engaging campaign using street furniture.</p>
<p><a title="Dancing Baby Torsos on Digital Bus Shelters" href="http://www.adweek.com/adfreak/evian-brings-dancing-baby-torsos-digital-bus-shelters-134872" target="_blank">http://www.adweek.com/adfreak/evian-brings-dancing-baby-torsos-digital-bus-shelters-134872</a>&#8230; <a href="http://www.carrollmedia.com/2012/01/httpwww-adweek-comadfreakevian-brings-dancing-baby-torsos-digital-bus-shelters-134872/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A clever and engaging campaign using street furniture.</p>
<p><a title="Dancing Baby Torsos on Digital Bus Shelters" href="http://www.adweek.com/adfreak/evian-brings-dancing-baby-torsos-digital-bus-shelters-134872" target="_blank">http://www.adweek.com/adfreak/evian-brings-dancing-baby-torsos-digital-bus-shelters-134872</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/01/httpwww-adweek-comadfreakevian-brings-dancing-baby-torsos-digital-bus-shelters-134872/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Spotlight: Omaha Nebraska</title>
		<link>http://www.carrollmedia.com/2012/01/network-spotlight-omaha-nebraska/</link>
		<comments>http://www.carrollmedia.com/2012/01/network-spotlight-omaha-nebraska/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:43:28 +0000</pubDate>
		<dc:creator>rvirden</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Omaha]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=505</guid>
		<description><![CDATA[<p><a href="http://www.carrollmedia.com/wp-content/uploads/2012/01/Gregra-Omaha.jpg"><img class="alignleft  wp-image-506" style="margin-left: 10px; margin-right: 10px;" title="Gregra-Omaha" src="http://www.carrollmedia.com/wp-content/uploads/2012/01/Gregra-Omaha-298x300.jpg" alt="Gregra D. works for CMS in the Omaha NE area." width="179" height="180" /></a>After receiving her training from Carroll Media Services in 2006, Gregra D.  has worked as a CMS Field Professional on a variety of projects.   Gregra lives and works in Omaha, NE and is a great asset to Carroll Media.  She is always willing to work on a CMS project &#8211; even during the coldest parts of winter.  In addition to working for CMS, Gregra is employed full-time with XO Group/ <a href="http://theknot.com/weddingchannel.com">theknot.com/weddingchannel.com</a> as a sales operations rep.  In her spare &#8230; <a href="http://www.carrollmedia.com/2012/01/network-spotlight-omaha-nebraska/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carrollmedia.com/wp-content/uploads/2012/01/Gregra-Omaha.jpg"><img class="alignleft  wp-image-506" style="margin-left: 10px; margin-right: 10px;" title="Gregra-Omaha" src="http://www.carrollmedia.com/wp-content/uploads/2012/01/Gregra-Omaha-298x300.jpg" alt="Gregra D. works for CMS in the Omaha NE area." width="179" height="180" /></a>After receiving her training from Carroll Media Services in 2006, Gregra D.  has worked as a CMS Field Professional on a variety of projects.   Gregra lives and works in Omaha, NE and is a great asset to Carroll Media.  She is always willing to work on a CMS project &#8211; even during the coldest parts of winter.  In addition to working for CMS, Gregra is employed full-time with XO Group/ <a href="http://theknot.com/weddingchannel.com">theknot.com/weddingchannel.com</a> as a sales operations rep.  In her spare time she is also a professional wedding/family photographer, mommy to a very active soon-to-be 2-year old, and wife to a very hard-working husband. If she has any remaining  free time, you&#8217;ll usually find her looking up the latest ideas on Pinterest, reading a book, or making travel plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2012/01/network-spotlight-omaha-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Out of Home Media Plan Award Winners Announced</title>
		<link>http://www.carrollmedia.com/2011/12/2011-out-of-home-media-plan-award-winners-announced/</link>
		<comments>http://www.carrollmedia.com/2011/12/2011-out-of-home-media-plan-award-winners-announced/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:18:38 +0000</pubDate>
		<dc:creator>gcarroll</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=495</guid>
		<description><![CDATA[<p>Glenn Carroll of Carroll Media Services attended this annual event again this year at the New York Athletic Club.  Congratulations to our long time client, Posterscope, for their top prize honors<em> on the<strong> Reebok RealFlex Campaign.</strong></em><strong><em></em></strong></p>
<p><a href="http://www.oaaa.org/press/pressreleases/news.aspx?NewsId=1334">http://www.oaaa.org/press/pressreleases/news.aspx?NewsId=1334</a><strong><em><br />
</em></strong>&#8230; <a href="http://www.carrollmedia.com/2011/12/2011-out-of-home-media-plan-award-winners-announced/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Glenn Carroll of Carroll Media Services attended this annual event again this year at the New York Athletic Club.  Congratulations to our long time client, Posterscope, for their top prize honors<em> on the<strong> Reebok RealFlex Campaign.</strong></em><strong><em></em></strong></p>
<p><a href="http://www.oaaa.org/press/pressreleases/news.aspx?NewsId=1334">http://www.oaaa.org/press/pressreleases/news.aspx?NewsId=1334</a><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2011/12/2011-out-of-home-media-plan-award-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Ad Spending Continues To Climb, Hits $1.5B In Q3</title>
		<link>http://www.carrollmedia.com/2011/12/outdoor-ad-spending-continues-to-climb-hits-1-5b-in-q3/</link>
		<comments>http://www.carrollmedia.com/2011/12/outdoor-ad-spending-continues-to-climb-hits-1-5b-in-q3/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:36:46 +0000</pubDate>
		<dc:creator>gcarroll</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carrollmedia.com/?p=487</guid>
		<description><![CDATA[<p>Check out this recent Outdoor Ad spending report:</p>
<p><a href="http://www.mediapost.com/publications/article/163350/outdoor-ad-spending-continues-to-climb-hits-15b.html?edition=40848">http://www.mediapost.com/publications/article/163350/outdoor-ad-spending-continues-to-climb-hits-15b.html?edition=40848</a>&#8230; <a href="http://www.carrollmedia.com/2011/12/outdoor-ad-spending-continues-to-climb-hits-1-5b-in-q3/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Check out this recent Outdoor Ad spending report:</p>
<p><a href="http://www.mediapost.com/publications/article/163350/outdoor-ad-spending-continues-to-climb-hits-15b.html?edition=40848">http://www.mediapost.com/publications/article/163350/outdoor-ad-spending-continues-to-climb-hits-15b.html?edition=40848</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrollmedia.com/2011/12/outdoor-ad-spending-continues-to-climb-hits-1-5b-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

